Adapter, -4 AN ORB Male to -4 AN JIC Male, Black
Item #: ADF-495125
$5.06
per EACH (USD)
In Stock & Ready to Ship
ADF-495125: -4 AN ORB Male to -4 AN JIC Male Adapter
O-Ring Boss (ORB)
AN / JIC 37° Flare
Viton Equipped
E85 Compatible
The Racetronix ADF-495125 is a high-performance straight adapter engineered to provide a secure, leak-free transition between a -4 AN O-Ring Boss (ORB) port and standard -4 AN JIC 37° Flare plumbing.
TECHNICAL SEALING PROTOCOL:
- ORB Side (-4 AN Male): Parallel thread (7/16-20 UNF) designed for a positive face-seal against the port landing using the included Viton O-ring.
- JIC Side (-4 AN Male): Standard 37° flared seat (7/16-20 UNF) for a high-pressure metal-to-metal seal.
- SEALANT WARNING: Teflon® tape, pipe dope, or other thread sealants MUST NOT be used on either side of this adapter. Sealants will interfere with the Viton face-seal and flared seat, causing leaks or system contamination.
Technical Specifications
| ORB Side Thread | -4 AN Male (7/16-20 UNF) O-Ring Boss (ORB) |
|---|---|
| AN (JIC) Side Thread | -4 AN Male (7/16-20 UNF) 37° Flare |
| O-Ring Specification | High-Performance Viton (Included) |
| Material / Finish | 6061-T6 Aluminum / Black Anodized |
| Fluid Compatibility | Gasoline, Diesel, Methanol, Ethanol (E85), Oil, Coolant, Air |
SERIES PART NUMBER LOOKUP (41 VARIATIONS)
| Item Code | ORB | JIC | Notes |
|---|---|---|---|
| ADF-R3J3 | -3 | -3 | Black |
| ADF-R4J3 | -4 | -3 | Black |
| ADF-R6J3 | -6 | -3 | Black |
| ADF-R8J3 | -8 | -3 | Black |
| ADF-495124 | -3 | -4 | Black |
| ADF-495125 | -4 | -4 | Black |
| ADF-495110 | -6 | -4 | Black |
| ADF-495111 | -8 | -4 | Black |
| ADF-495112 | -10 | -4 | Black |
| ADF-R4J6 | -4 | -6 | Black |
| ADF-495100 | -6 | -6 | Black |
| ADF-495101 | -8 | -6 | Black |
| ADF-495113 | -10 | -6 | Black |
| ADF-R12J6 | -12 | -6 | Black |
| ADF-R16J6 | -16 | -6 | Black |
| ADF-495102 | -6 | -8 | Black |
| ADF-495103 | -8 | -8 | Black |
| ADF-495104 | -10 | -8 | Black |
| ADF-495115 | -12 | -8 | Black |
| ADF-R6J10 | -6 | -10 | Black |
| ADF-495105 | -8 | -10 | Black |
| Item Code | ORB | JIC | Notes |
|---|---|---|---|
| ADF-495106 | -10 | -10 | Black |
| ADF-495107 | -12 | -10 | Black |
| ADF-495107S | -12 | -10 | Silver |
| ADF-495117 | -16 | -10 | Black |
| ADF-495117P | -16 | -10 | Black 1/8" Port |
| ADF-R20J10 | -20 | -10 | Black |
| ADF-495122 | -8 | -12 | Black |
| ADF-495108 | -10 | -12 | Black |
| ADF-495109 | -12 | -12 | Black |
| ADF-495109S | -12 | -12 | Silver |
| ADF-495118 | -16 | -12 | Black |
| ADF-495118P | -16 | -12 | Black 1/8" Port |
| ADF-R20J12 | -20 | -12 | Black |
| ADF-R10J16 | -10 | -16 | Black |
| ADF-495120 | -12 | -16 | Black |
| ADF-495119 | -16 | -16 | Black |
| ADF-495119P | -16 | -16 | Black 1/8" Port |
| ADF-R20J16 | -20 | -16 | Black |
| ADF-495123 | -16 | -20 | Black |
| ADF-R20J20 | -20 | -20 | Black |
CRITICAL APPLICATION NOTE: It is mandatory to lubricate the O-ring before installation to ensure a positive seal and prevent the O-ring from nicking, tearing, or twisting during insertion. Lubricate the O-ring with a fluid compatible with your specific application (e.g., clean engine oil for oiling systems or dielectric grease, which is also suitable for fuel system O-rings).
If this component is to be used with highly aggressive fluids—including pure methanol, high-concentration ethanol blends (E85+), or oxygenated race fuels—customers should consider upgrading to Viton GF-600S series O-rings. These provide superior chemical resistance and performance in extreme solvent environments and are available in the GF-600S section of our webstore.
If this component is to be used with highly aggressive fluids—including pure methanol, high-concentration ethanol blends (E85+), or oxygenated race fuels—customers should consider upgrading to Viton GF-600S series O-rings. These provide superior chemical resistance and performance in extreme solvent environments and are available in the GF-600S section of our webstore.









