Bonded Washer, Steel/FKM 75A, M14, 14.7 x 22 x 1.5 mm
Quick Overview
- Bonded sealing washer, M14
- 14.7 mm ID x 22 mm OD x 1.5 mm thick
- FKM (Viton) 75A seal, brown
- Zinc-plated steel ring
- Sold each
Show More
$1.65
per EACH (USD)Bonded Washer, Steel/FKM 75A, M14, 14.7 x 22 x 1.5 mm
Bonded sealing washer for M14 threads: zinc-plated steel ring with a bonded brown FKM (Viton) 75A seal, 14.7 mm ID x 22 mm OD x 1.5 mm thick.
The Racetronix BWSHRV-M14 is a bonded sealing washer for M14 metric threads. A zinc-plated steel ring carries a brown FKM (Viton) 75A seal bonded to its bore. Tightened between a straight-thread fitting, bolt or plug and a flat face, the steel ring takes the clamping load and the FKM seal seals around the thread. FKM resists gasoline, diesel and oils.
Key features
- Fits M14 threads: 14.7 mm ID.
- 22 mm OD, 1.5 mm thick.
- FKM (Viton) 75A seal, brown, bonded to a zinc-plated steel ring.
- Fluid resistance: gasoline, diesel and oils.
- Sold each.
Bonded washer chart: all sizes
All Racetronix steel/FKM bonded washers. Click a column heading to sort.
| Part | Fits thread | ID | OD | Thickness |
|---|---|---|---|---|
| BWSHRV-1-8 | 1/8" BSP | 10.37 mm (0.408") | 15.88 mm (0.625") | 2.0 mm |
| BWSHRV-1-4 | 1/4" BSP | 13.74 mm (0.541") | 20.57 mm (0.810") | 2.0 mm |
| BWSHRV-3-8 | 3/8" BSP | 17.28 mm (0.680") | 23.8 mm (0.937") | 2.0 mm |
| BWSHRV-1-2 | 1/2" BSP | 21.54 mm (0.848") | 28.58 mm (1.125") | 2.5 mm |
| BWSHRV-5-8 | 5/8" BSP | 23.49 mm (0.925") | 31.75 mm (1.250") | 2.5 mm |
| BWSHRV-3-4 | 3/4" BSP | 27.05 mm (1.065") | 34.93 mm (1.375") | 2.5 mm |
| BWSHRV-7-8 | 7/8" BSP | 30.81 mm (1.213") | 38.1 mm (1.500") | 2.5 mm |
| BWSHRV-1 | 1" BSP | 33.89 mm (1.334") | 42.8 mm (1.685") | 2.5 mm |
| BWSHRV-1-1-4 | 1-1/4" BSP | 42.93 mm (1.690") | 52.38 mm (2.062") | 2.5 mm |
| BWSHRV-1-1-2 | 1-1/2" BSP | 48.44 mm (1.907") | 58.6 mm (2.307") | 2.5 mm |
| BWSHRV-2 | 2" BSP | 60.58 mm (2.385") | 73.03 mm (2.875") | 2.5 mm |
| BWSHRV-M4 | M4 | 4.5 mm (0.177") | 7 mm (0.276") | 1.0 mm |
| BWSHRV-M5 | M5 | 5.6 mm (0.220") | 10 mm (0.394") | 1.0 mm |
| BWSHRV-M6 | M6 | 6.7 mm (0.264") | 10 mm (0.394") | 1.0 mm |
| BWSHRV-M8 | M8 | 8.7 mm (0.343") | 14 mm (0.551") | 1.0 mm |
| BWSHRV-M10 | M10 | 10.7 mm (0.421") | 16 mm (0.630") | 1.5 mm |
| BWSHRV-M12 | M12 | 12.7 mm (0.500") | 18 mm (0.709") | 1.5 mm |
| BWSHRV-M14 | M14 | 14.7 mm (0.579") | 22 mm (0.866") | 1.5 mm |
| BWSHRV-M16 | M16 | 16.7 mm (0.657") | 24 mm (0.945") | 1.5 mm |
| BWSHRV-M18 | M18 | 18.7 mm (0.736") | 26 mm (1.024") | 1.5 mm |
| BWSHRV-M20 | M20 | 20.7 mm (0.815") | 28 mm (1.102") | 1.5 mm |
| BWSHRV-M22 | M22 | 22.7 mm (0.894") | 30 mm (1.181") | 2.0 mm |
| BWSHRV-M24 | M24 | 24.7 mm (0.972") | 32 mm (1.260") | 2.0 mm |
Specifications
| Part number | BWSHRV-M14 |
| Fits thread | M14 metric |
| Inside diameter | 14.7 mm (0.579") |
| Outside diameter | 22 mm (0.866") |
| Thickness | 1.5 mm (0.059") |
| Ring | Steel (SPCC), zinc plated |
| Seal | FKM (Viton) 75A, brown |
| Fluid resistance | Gasoline, diesel and oils |
| Sold | Each |
Frequently asked questions
Bonded, crush or PTFE washer?
All three seal a straight-thread fitting against a flat face. A bonded washer seals with its rubber lip while the steel ring sets the compression. Aluminum crush washers deform to seal and are single use, and PTFE washers resist alcohol fuels. See the PTFE washer set TWSHR-SET and the aluminum crush washer set AWSHR-SETSAE.
Which size do I need?
Pick the washer named for the thread of the fitting, bolt or plug, then check the inside and outside diameters in the chart above. BSP sizes are pipe thread names, not measured diameters.
Questions and support
Questions before you order? Email [email protected].
Racetronix provides technical support to verified customers through our support forum, not by phone or email. Please request forum access when you place your order so your account is approved before your parts arrive. The forum is moderated, open 24/7, and holds a knowledge base going back to 1999.





