Loom, Fiberglass, 3/8", Black
$0.78
per Feet 299-FGL0.38BK - Heat Treated, Fray-Resistant, 3/8"
Insultherm Tru-Fit is a braided fiberglass sleeving which has been heat treated and impregnated with an acrylic binder to reduce fraying and dusting, and improve usability and performance. FGL is engineered for applications where temperatures as high as 1,200°F may be encountered.
Tru-Fit is used as primary insulation on low voltage applications such as leads in toasters, coffee makers, ranges and other appliances. FGL may also be used as insulation and protection for small heaters and resistors that operate at high temperatures, and to insulate over soldered connections when exposure to solder melt temperatures is possible.
Insultherm Tru-Fit provides a sturdy, long lasting and inexpensive insulation solution. It is flexible and expandable, and can easily be installed over applications with irregular shapes and tight turns.
Specifications:
Physical Properties | Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |||
Flammability Rating | VW-1 | TML | .02 | |
Recommended Cutting | Scissor | CVCM | .01 | |
Colors | 2 | WVR | .00 | |
Wall Thickness | .006 - .016 | Outgassing | Low | |
Abrasion Resistance | Medium | Operating Temperatures | ||
Specific Gravity | 1.0 - 1.8 | Minimum Continuous | -94°F/-70°C | |
Moisture Absorption % (ASTM D-570) | .01 | Maximum Continuous (MIL-I-23053) | 1,202°F/650°C | |
Melt (ASTM D-2117) | 2.048°F/1,120°C | |||
Chemical Resistance 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | ||||
Aromatic Solvents | 1 | Alipahtic Solvents | 1 | |
Chlorinated Solvents | 1 | Weak Bases | 1 | |
Strong Bases | 1 | Salt Water (O-S-1926) | 1 | |
Hydraulic Fluid (MIL-H-5606) | 1 | Lubricating Oil (MIL-A-8243) | 1 | |
De-Icing Fluid (MIL-A-8243) | 1 | Strong Acids | 2 | |
Strong Oxidants | 2 | Esters/Keytones | 1 | |
UV Light | 2 | Petroleum | 1 | |
Fungus (ASTM G-21) | 1 | Salts | 1 | |
Halogen Free | Yes | RoHS | Yes | |
SVHC | None | UL/CSA | Yes | |
Sizes
Nominal Size |
Diameter |
Product Part # |
Wall Thickness |
Expansion Range | Standard Spool Put-Ups | ||
Min. |
Max. |
Bulk Spool | Shop Spool | ||||
3/8 |
.375" |
FGLG.38 |
.016" |
.375" |
.399" |
100' |
50' |
Colors
- Black
