TEE, 2 x -8 AN 1 x -12 AN JIC Male
Quick Overview
- AN tee, 2x -8 AN and 1x -12 AN JIC male
- Splits or joins AN lines
- All ports 37-degree JIC male
- No tape or sealant needed
- E85 compatible, black anodized 6061-T6 aluminum
Show More
$33.46
per EACH (USD)Tee, 2x -8 AN and 1x -12 AN JIC Male, Black
A -8 AN run with a -12 AN branch.
The Racetronix FIT-TJM1208 is an AN tee with two -8 AN JIC male ports on the run and a -12 AN JIC male branch. Connect female hose ends or swivels to each port to split a line, join two lines or add a branch.
Key features
- 2x -8 AN run, 1x -12 AN branch, all JIC male.
- 37° flare on every port.
- Dimensions on the drawing.
- E85 compatible.
- 6061-T6 aluminum, black anodized.
Both AN ends seal metal to metal on their 37° flares; do not use tape or sealant on them.
Specifications
| Part number | FIT-TJM1208 |
| Run ports | 2x -8 AN JIC male, 3/4"-16 |
| Branch port | -12 AN JIC male, 1-1/16"-12 |
| A / B / C / D / E | 2.95 / 2.19 / 1.06 / 0.93 / 0.78 in |
| Material | 6061-T6 aluminum, black anodized |
| Fuel compatibility | Gasoline and E85 |
Tech drawing/schematic
Lookup chart: JIC male tees
Every part in this series. This part is highlighted. Click a column heading to sort by it; click again to reverse. On a phone, swipe the chart sideways.
| Part number | Run | Branch | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| FIT-482403 | 2x -3 | -3 | 1.68 | 1.02 | 0.38 | 0.53 | 0.53 |
| FIT-482404 | 2x -4 | -4 | 1.78 | 1.10 | 0.44 | 0.53 | 0.53 |
| FIT-482406 | 2x -6 | -6 | 2.11 | 1.35 | 0.58 | 0.56 | 0.56 |
| FIT-482408 | 2x -8 | -8 | 2.50 | 1.63 | 0.74 | 0.68 | 0.68 |
| FIT-482410 | 2x -10 | -10 | 2.90 | 1.89 | 0.88 | 0.80 | 0.80 |
| FIT-482412 | 2x -12 | -12 | 3.31 | 2.19 | 1.06 | 0.91 | 0.91 |
| FIT-482416 | 2x -16 | -16 | 3.64 | 2.45 | 1.30 | 0.98 | 0.98 |
| FIT-TJM0406 | 2x -4 | -6 | — | — | — | — | — |
| FIT-TJM0604 | 2x -6 | -4 | 2.10 | 1.26 | 0.56 | 0.55 | 0.55 |
| FIT-TJM0806 | 2x -6 | -8 | 1.96 | 1.35 | 0.56 | 0.55 | 0.55 |
| FIT-TJM0608 | 2x -8 | -6 | 2.50 | 1.54 | 0.74 | 0.65 | 0.70 |
| FIT-TJM0610 | 2x -6 | -10 | 2.52 | 1.88 | 0.87 | 0.80 | 0.65 |
| FIT-TJM0810 | 2x -10 | -8 | 2.88 | 1.82 | 0.90 | 0.72 | 0.79 |
| FIT-TJM1008 | 2x -8 | -10 | 2.79 | 1.88 | 0.87 | 0.80 | 0.78 |
| FIT-TJM1208 | 2x -8 | -12 | 2.95 | 2.19 | 1.06 | 0.93 | 0.78 |
| FIT-TJM1210 | 2x -10 | -12 | 3.13 | 2.18 | 1.06 | 0.93 | 0.87 |
Frequently asked questions
Is it E85 compatible?
Yes. It is made from 6061-T6 aluminum and black anodized, and works with gasoline and E85.
Questions and support
Not sure which fitting your build needs? Email [email protected] before you order.
Racetronix provides technical support to verified customers through our support forum, not by phone or email. Please request forum access when you place your order so your account is approved before your parts arrive. The forum is moderated, open 24/7, and holds a knowledge base going back to 1999.










