VBF-200W4 - V-Band Flange Set M/F, 304SS 2.0" 
FEATURES:
- 2.0” Inner diameter
 - 304 Stainless Steel (W4 classification)
 - Gasket-free
 - Stepped keying for proper alignment and improved sealing
 - Sold as a mating set containing one male and one female only
 
- Aerospace
 - Diesel engines
 - Ducting / air conditioning
 - Exhaust pipes/systems
 - Food industry
 - Intake pipes/systems
 - Materials handling
 - Marine
 - Power generation
 - Turbochargers
 
Racetronix W4-series v-band flanges are manufactured using AISI 304 stainless steel. The 100% stainless steel construction provides a high degree of corrosion resistance and clamping strength.
Racetronix VBF-200W4 series v-band flanges are for use with our VBC-200W4 v-band clamps listed under add-ons on this page. V-band clamps combined with flanges are available as kits under VBK-200W4 part numbers.
| Size | Material | Item Code | 
|---|---|---|
| 2.0" | Aluminum | VBF-200AL | 
| 2.5" | Aluminum | VBF-250AL | 
| 3.0" | Aluminum | VBF-300AL | 
| 3.5" | Aluminum | VBF-350AL | 
| 4.0" | Aluminum | VBF-400AL | 
| 5.0" | Aluminum | VBF-500AL | 
| 2.0" | Stainless Steel | VBF-200SS | 
| 2.5" | Stainless Steel | VBF-250SS | 
| 3.0" | Stainless Steel | VBF-300SS | 
| 3.5" | Stainless Steel | VBF-350SS | 
| 4.0" | Stainless Steel | VBF-400SS | 
| 5.0" | Stainless Steel | VBF-500SS | 
| 1.5" | 304 Stainless Steel | VBF-150W4 | 
| 1.75" | 304 Stainless Steel | VBF-175W4 | 
| 2.0" | 304 Stainless Steel | VBF-200W4 | 
| 2.25" | 304 Stainless Steel | VBF-225W4 | 
| 2.36" | 304 Stainless Steel | VBF-236W4 | 
| 2.5" | 304 Stainless Steel | VBF-250W4 | 
| 2.75" | 304 Stainless Steel | VBF-275W4 | 
| 3.0" | 304 Stainless Steel | VBF-300W4 | 
| 3.25" | 304 Stainless Steel | VBF-325W4 | 
| 3.5" | 304 Stainless Steel | VBF-350W4 | 
| 4.0" | 304 Stainless Steel | VBF-400W4 | 
| 4.5" | 304 Stainless Steel | VBF-450W4 | 
| 5.0" | 304 Stainless Steel | VBF-500W4 | 
| 6.0" | 304 Stainless Steel | VBF-600W4 | 
| ID (Inches) | ID (mm) | OD (mm) | 
|---|---|---|
| 1.5" | 38.9 | 55.4 | 
| 1.75" | 45.2 | 62.2 | 
| 2.0" | 51.6 | 69.6 | 
| 2.25" | 57.9 | 75.9 | 
| 2.36" | 60.5 | 78.5 | 
| 2.375" | 61.1 | 79.1 | 
| 2.5" | 64.3 | 82.3 | 
| 2.75" | 70.6 | 88.6 | 
| 3.0" | 77 | 95 | 
| 3.25" | 83.3 | 101.3 | 
| 3.5" | 89.7 | 107.7 | 
| 3.75" | 96 | 114 | 
| 4.0" | 102.4 | 120.4 | 
| 4.5" | 115.1 | 133.1 | 
| 5.0" | 127.8 | 145.8 | 
| 5.5" | 140.5 | 158.5 | 
| 6.0" | 153.2 | 171.2 | 


 









